CAEN Educational Software
Every teaching kit talks to a different piece of software
Eleven kits, three ways of being controlled: one shared platform, a dedicated app, or no software at all – just the module and an SD card. This page lays out what each kit needs.
HERA: one platform, three kits
Desktop, Windows. Anyone who owns more than one of these three kits installs HERA just once.
Dedicated apps: one kit, one piece of software
Each kit below has its own application, built around the specific experiment it runs.
No software required
Controls live on the module itself, data saved to an SD card.
Full reference table
All eleven kits, at a glance.
| Kit | Name | Software | Platform | Notes |
|---|---|---|---|---|
| SP5600E | Educational Photon Kit | HERA | Desktop, Windows (LabVIEW-based) | Statistics, SiPM, photons |
| SP5600C | Educational Gamma Kit | HERA | Desktop, Windows (LabVIEW-based) | Gamma spectroscopy, energy resolution |
| SP5600D | Educational Beta Kit | HERA | Desktop, Windows (LabVIEW-based) | Beta spectroscopy, cosmic rays |
| SP5650 | Open FPGA Kit | DT4800 SW + SCI-Compiler | Windows; generated code portable to Win/Linux/macOS | Generates VHDL / C libraries |
| SP5600EMU | Emulation Kit | Emulation Control SW | Desktop – GUI for DT4800 + DT5770 | No radioactive source |
| SP5700 | EasyPET | Easy PET Control SW | Desktop | Visual Basic GUI |
| SP5701 | EasyPET Kit | Easy PET Control SW | Desktop | With DT5770 MCA |
| SP5640 | Backpack Radiation Detector (Gamma EDU) | GammaEDU App, Maps, MC2 Analyzer | Android tablet (included, 10″) | GPS tagging, .kmz export |
| SP5660 | RockyRAD | RockyRAD App | Android 11+ (Google Play), Bluetooth | Rocks and minerals, CPM/dose display |
| SP5630EN | Environmental Kit – Gamma Radiation Measurements | i-Spector Web Interface | Embedded web, nothing to install | Live spectrum, peak fitting, data download |
| SP5620CH | Cosmic Hunter | – | On-module + SD card | Dedicated software in development |












