Environmental Radioactivity Outdoor Experiments
Physics Experiments performed via the Environmental Kit. If the symbol (®) is present, extra tools are needed to perform the experiment.
Gamma Spectroscopy | SP5640 | SP5630EN | Additional tool |
---|---|---|---|
SG6111E – Detecting γ Radiation | * | ||
SG6112E – Poisson and Gaussian Distributions | * | ||
SG6113E – Energy Resolution | * | ||
SG6114E – System Calibration: Linearity and Resolution | * | ||
SG6116E – γ-Radiation Absorption | * | ||
SG6117E – Photonuclear cross-section/Compton Scattering cross-section | * | ||
Gamma Environmental Radioactivity Outdoor | SP5640 | SP5630EN | Additional tool |
---|---|---|---|
SG6155E – Radiological evaluation of the building materials | ✔ | No | |
SG6150E – Environmental monitoring in land field | ✔ | No | |
SG6151E – γ-Environmental Detection as a function of the soil distance | ✔ | No | |
SG6152E – Radioactivity maps production | ✔ | ✔ | No |
SG6153E – Mapping of potential radon-prone areas | ✔ | ✔ | No |
SG6154E – Geochemical and mineral exploration | ✔ | ✔ | No |
Radiological evaluation of the building materials
CAEN Educational
Nuclear Physics and Radioactivity
Mapping of potential radon-prone areas
CAEN Educational
Nuclear Physics and Radioactivity
γ Environmental detection as a function of the soil distance
CAEN Educational
Nuclear Physics and Radioactivity
Ground coverage Effect on the Environmental Monitoring
CAEN Educational
Nuclear Physics and Radioactivity